| Registration Date | Event | Change in Share Capital | Quota Value SEK | Change in Number of Shares | Total Share Capital SEK | Total Number of Shares |
|---|---|---|---|---|---|---|
| 2006 | Formation/Issuance | 1,000,000 | 1 | 1,000,000 | 1,000,000 | 1,000,000 |
| 2007 | Issuances/Change in Quota Value | 233,334 | 0 | 60,666,700 | 1,233,334 | 61,666,700 |
| 2009 | Cash Issue | 2,466,668 | 0 | 123,333,400 | 3,700,002 | 185,000,100 |
| 2010 | Cash/Non-cash Issue | 8,020,002 | 0 | 401,000,090 | 11,720,004 | 586,000,190 |
| 2011 | Change in Quota Value/Cash/Non-cash Issue | 20,211,587 | 2 | -570,034,396 | 31,931,591 | 15,965,794 |
| 2013 | Reduction without Redemption, Change in Quota Value | -31,292,959 | 0 | 0 | 638,632 | 15,965,794 |
| 2014 | Cash Issues | 14,688,530 | 0 | 367,213,239 | 15,327,161 | 383,179,033 |
| 2015 | Cash/Set-off Issues, Change in Quota Value | -13,026,025 | 1 | -378,576,760 | 2,301,137 | 4,602,273 |
| 2016 | Cash/Set-off Issues | 10,702,910 | 1 | 21,405,819 | 13,004,046 | 26,008,092 |
| 2017 | Cash/Set-off Issues, Change in Quota Value | -2,903,237 | 0 | 75,000,000 | 10,100,809 | 101,008,092 |
| 2019 | Cash/Set-off Issue | 5,418,164 | 0 | 54,181,635 | 15,518,973 | 155,189,727 |
| 2020 | Change in Quota Value/Cash/Non-cash Issue | 3,277,044 | 0 | 1,724,411,960 | 18,796,017 | 1,879,601,687 |
| 2021 | Cash/Set-off Issue | 19,482,816 | 0 | 1,948,281,597 | 38,278,833 | 3,827,883,284 |
| 2022 | ||||||
| 2/4/22 | Cash Issue with Subscription Options | 174,352 | 0.01 | 17,435,217 | 38,453,185 | 3,845,318,501 |
| 2/16/22 | Directed Cash Issue | 5,001,032 | 0.01 | 500,103,181 | 43,454,217 | 4,345,421,682 |
| 6/3/22 | Reverse Stock Split | 0 | 5.00 | -4,336,730,839 | 43,454,217 | 8,690,843 |
| 7/1/22 | Directed Cash Issue | 4,018 | 5.00 | 20,090 | 43,474,307 | 8,694,861 |
| 2024 | ||||||
| 3/11/24 | Cash Issue | 26,521,425 | 5.00 | 5,304,285 | 69,995,732 | 13,999,146 |
| 3/27/24 | Set-off Issue | 85,710 | 5.00 | 17,142 | 70,081,443 | 14,016,288 |
| Registered | 70,081,443 | 14,016,288 | ||||
| Lowest | 8,000,000 | |||||
| Highest | 32,000,000 |
Share capital